|
|||||||||||
|
J AND J WATCH REPAIR,INC. * EVEREADY * ENERGIZER * RENATA*
|
||||||||||
| FULL SERVICE WATCH REPAIRS ON THE PREMISES | ||||
| BATTERY# | PRICE | BATTERY# | PRICE | |
| 301 SR43SW | $0.90 | 364 SR621SW | $0.35 | |
| 303 SR44SW | use 357 | 365 SR1116W | use 366 | |
| 309 | $0.95 | 366 SR1116SW | $1.00 | |
| 313 | DISCONTINUED | 370 SR920W | use 371 | |
| 315 SR716SW | $0.66 | 371 SR920SW | $0.45 | |
| 317 SR516SW | $0.60 | 373 SR916SW | $0.65 | |
| 319 SR527SW | $0.62 | 376 SR626W | use 377 | |
| 321 SR616SW | $0.45 | 377 SR626SW | $0.37 | |
| 323 | USE 309 | 379 SR521SW | $0.39 | |
| 325 | DISCONTINUED | 381 SR1120SW | use 391 | |
| 329 SR731SW | $0.70 | 384 SR41SW | use 392 | |
| 333 XR611W | CALL | 386 SR43W | use 301 | |
| 335 SR512SW | $1.00 | 387S ACC214 | $2.25 | |
| 337 SR416SW | $1.45 | 389 SR1130W | use 390 | |
| 339 SR614SW | $1.35 | 390 SR1130SW | $0.60 | |
| 341 SR714SW | $1.30 | 391 SR1120W | $0.70 | |
| 344 SR1136SW | $1.10 | 392 SR41W | $0.40 | |
| 346 SR712SW | $1.28 | 393 SR754SW | $0.95 | |
| 348 SR421SW | $2.00 | 394 SR936SW | $0.75 | |
| 350 | USE 344 | 395 SR927SW | use 399 | |
| 354 | DISCONTINUED | 396 SR726W | use 397 | |
| 357 SR44W | $0.95 | 397 SR726SW | $0.50 | |
| 361 SR721W | use 362 | 399 SR927W | $0.50 | |
| 362 SR721SW | $0.45 | |||
| RENATA# | PRICE | PHOTO# | PRICE | |
| 44 X710W | CALL | LR43 | $0.75 | |
| 750 | CALL | LR44 | $0.75 | |
| 751 X512W | CALL | N CELL | $1.25 | |
| GP23A | $1.35 | |||
| LITHIUM# | PRICE | EX675 | $1.50 | |
| 1025 | $0.65 | J-CELL | $3.25 | |
| 1216 | $0.65 | 2L76 | $3.25 | |
| 1220 | $0.70 | PX28 | $6.25 | |
| 1225 | $0.70 | EV504 | $2.75 | |
| 1616 | $0.55 | 523BP | $3.75 | |
| 1620 | $0.70 | EP175 | $3.75 | |
| 2012 | $0.65 | CR123 | $6.50 | |
| 2016 | $0.50 | 2CR5 | $8.75 | |
| 2020 | $1.25 | CR2P | $8.75 | |
| 2025 | $0.50 | |||
| 2032 | $0.50 | HEARING AID CELLS | PRICE | |
| 2320 | $0.78 | SILVER | DISC | |
| 2325 | $0.90 | ZINC AIR | $3.75/PK | |
| 2430 | $1.05 | QUARTZ MOVEMENTS
AVAILABLE PRICES UPON REQUEST |
||
| 2450 | $1.50 | |||
| TERMS: NET 30 DAYS SAME DAY SHIPPING ALL CELLS ARE PACKED FACTORY FRESH | MINIMUM ORDER: 25 ASSORTED PIECES | |||
| effective 05-05-08 | ||||
| NEW LOWER PRICES | ||||
|
|